Sources and coverage

Every number on this site traces to one of the sources below. Where a country is missing years, that is shown rather than smoothed over.

Sources

Tier A sources are fetched automatically from a machine-readable API and refresh without anyone touching the site.

Contains information from Eurostat, reused under CC BY 4.0. WHO Global Health Observatory material is used under CC BY-NC-SA 3.0 IGO, which permits non-commercial reuse only — this site therefore carries no advertising.

Coverage by country

Which years each country reported a figure, out of 65 possible years (1960–2024).

Country First year Latest year Years reported
Albania 1975 2024 28
Croatia 1965 2024 57
Czechia 1960 2024 65
Estonia 1965 2024 38
Finland 1980 2024 44
France 1990 2024 27
Georgia 2006 2024 16
Italy 1980 2024 43
Latvia 1991 2024 33
Lithuania 1960 2024 57
Moldova 2007 2024 10
Poland 1960 2024 43
Portugal 2002 2024 22
Romania 1960 2024 47
Serbia 2007 2024 9
Slovakia 1960 2024 63
Slovenia 1979 2024 44
Spain 1987 2024 36
Armenia 2006 2023 12
Germany 1977 2023 43
Hungary 1960 2023 64
Ukraine 2006 2023 10
Azerbaijan 2006 2021 13
Bulgaria 1960 2021 60
Iceland 1960 2021 33
San Marino 2020 2020 1
Switzerland 2007 2020 14
Belarus 2006 2018 12
Montenegro 2014 2017 4
United Kingdom 1968 2016 47
Denmark 1960 2014 49
Russia 2006 2014 6
Belgium 1992 2011 16
Sweden 1960 2010 50
Norway 1965 2006 27
Greece 1989 2003 15
Netherlands 1971 1997 25
North Macedonia 1960 1996 18
Austria 1960 1988 10
A stale "latest year" is a fact about the publisher, not about the country. Several national registers report on a two- or three-year lag.